- AKCE PRO TENTO MĚSÍC
ke každé firmě zdarma:
» doména + e-mail (nazevfirmy.cz)
» zlaté číslo
- společnosti lze zakoupit ještě dnes
- mají splacen základní kapitál
- garantujeme bezdlužnost a nulovou historii
- k dispozici také personální agentury s oprávněním a zástupcem
Rezervujte online kliknutím na "Rezervovat" či nás kontaktujte na 800 800 885.
vše 2024-2025 2021-2023 2018-20202011-2013 a.s.
| Název firmy | IČ | Založena | Kapitál | Cena | Stav | Rezervace zdarma |
|---|---|---|---|---|---|---|
| s.r.o. plátce DPH - Kontaktujte nás | Kontaktujte nás | |||||
| Arios Look s.r.o. | 01870670 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| BABY Planet s.r.o. | 01564234 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| BEST Insurance s.r.o. | 07710429 | 12/2018 | 6 000 Kč | 23 900 Kč | volná | |
| Bezpečný Přístav s.r.o. | 23428678 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Blue Seed s.r.o. | 23429909 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| BOOK Company s.r.o. | 02217066 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| BOOK CORP s.r.o. | 02202549 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Bubble invest s.r.o. | 02213931 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| BuildWheels s.r.o. | 21900167 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Business Shield s.r.o. | 23429917 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Celebrity Group s.r.o. | 02137780 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Clear Transport s.r.o. | 22348824 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| Cloud Harbor s.r.o. | 22348841 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| CLOUDBUILD s.r.o. | 01680757 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| COMPUTATORA s.r.o. | 02137844 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| COOL Advertising s.r.o. | 01811622 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| COOL FLOW s.r.o. | 01816276 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| COOL FOTO s.r.o. | 29134820 | 11/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Cool park s.r.o. | 02217970 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| CoolEmpire s.r.o. | 01679643 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| CORE Tour s.r.o. | 01416502 | 02/2013 | 200 000 Kč | 31 900 Kč | volná | |
| CORESOUL s.r.o. | 01938959 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Corporate Alliance s.r.o. | 23429071 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Crown Logistics s.r.o. | 23430010 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Damodara s.r.o. | 01874454 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Data Vault s.r.o. | 22350373 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| DELVORA a.s. | 22345582 | 12/2024 | 2 000 000 Kč | 69 900 Kč | volná | |
| DevCard s.r.o. | 02115875 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| DEVORIX a.s. | 23373431 | 06/2025 | 2 000 000 Kč | 59 900 Kč | volná | |
| DigiOptik s.r.o. | 01688031 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Digital Field s.r.o. | 23430524 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Digital Pulse a.s. | 22345621 | 12/2024 | 2 000 000 Kč | 69 900 Kč | volná | |
| Ding-Dong s.r.o. | 02148269 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Direct Advertising s.r.o. | 01749838 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Direct TOUR s.r.o. | 01538438 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| DRAGONS PR s.r.o. | 02147947 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Elegant Corporation s.r.o. | 01684841 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Ema Healthcare s.r.o. | 19780311 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| Eronathin s.r.o. | 01869906 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| EUTOUR Agency s.r.o. | 29126894 | 11/2012 | 200 000 Kč | 33 900 Kč | volná | |
| EXHIBIFY s.r.o. | 17146496 | 05/2022 | 20 000 Kč | 19 900 Kč | volná | |
| Extra Computer s.r.o. | 01628721 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Extra Formation s.r.o. | 01569155 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| EXTRA OPTIK s.r.o. | 07710593 | 12/2018 | 6 000 Kč | 23 900 Kč | volná | |
| Extra Promotion s.r.o. | 01743643 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Fair Play Partners s.r.o. | 02163250 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FAST FITNESS s.r.o. | 09530894 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| FAST Insurance s.r.o. | 01472364 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FASTMEAL s.r.o. | 09716963 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| First Computer s.r.o. | 01468120 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| First Tour s.r.o. | 01416324 | 02/2013 | 200 000 Kč | 31 900 Kč | volná | |
| First Transport s.r.o. | 22350489 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| Fixcable STAV s.r.o. | 02212153 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FLASH FIT s.r.o. | 01817493 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FLASH Formation s.r.o. | 01827251 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Flash Product s.r.o. | 01522850 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Flash Properties s.r.o. | 02156831 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FlashSquares s.r.o. | 29137853 | 12/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Flexi Ventures s.r.o. | 01468189 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Flow Labs s.r.o. | 23430630 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Focus Computer s.r.o. | 01819917 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Focus Construction s.r.o. | 22350501 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| FOCUS TOUR s.r.o. | 01703064 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Food Chef s.r.o. | 29126240 | 11/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Forge Capital s.r.o. | 02118637 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FORMBLY s.r.o. | 09717030 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Freak System s.r.o. | 02111268 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| FreightWagon s.r.o. | 11883766 | 09/2021 | 20 000 Kč | 31 900 Kč | volná | |
| Fresh Circuit s.r.o. | 23429224 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Garat Capital s.r.o. | 01951114 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GASTRO Spaces s.r.o. | 01523015 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GEOMOR s.r.o. | 17555744 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| GIGA Slevy s.r.o. | 24238091 | 10/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Gigaton Business s.r.o. | 02110261 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Global Sphere a.s. | 22345680 | 12/2024 | 2 000 000 Kč | 69 900 Kč | volná | |
| GOLD Program s.r.o. | 01960024 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Golf Hospitality s.r.o. | 19778350 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| GOOD Insurance s.r.o. | 01551957 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GoodDesign s.r.o. | 01528840 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GraphMatic s.r.o. | 01954229 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GREAT Flow s.r.o. | 01483200 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Great Insurance s.r.o. | 01700812 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GREAT MEDIA s.r.o. | 02155541 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GREAT OPTIK s.r.o. | 01621581 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| GREENTAB s.r.o. | 23430753 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| GROW Transport s.r.o. | 19778422 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| GURU PLEX s.r.o. | 02166895 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Hala Sport s.r.o. | 19780851 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| HearUs s.r.o. | 17146631 | 05/2022 | 20 000 Kč | 19 900 Kč | volná | |
| HEXA VITAL s.r.o. | 01699342 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| HexaBusiness s.r.o. | 01533088 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| HeyBridge Invest s.r.o. | 02167557 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Hire Solutions s.r.o. | 22350560 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| HIREON a.s. | 22345701 | 12/2024 | 2 000 000 Kč | 69 900 Kč | volná | |
| HIT Autoškola s.r.o. | 01606077 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| HODOR BUILD s.r.o. | 02167611 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| HOT Formation s.r.o. | 01628674 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| HOT Promotion s.r.o. | 01840231 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Hotel Insurance s.r.o. | 19780907 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| HyperPulse s.r.o. | 23430796 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Charlie Entertainment s.r.o. | 19780940 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| Cherry Team s.r.o. | 01938525 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Chytrá Vrstva s.r.o. | 23428902 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Ingurnage s.r.o. | 01882201 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Inno Cosmetics s.r.o. | 29411408 | 01/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Innovate Edge s.r.o. | 22346511 | 12/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Inscribe s.r.o. | 17555825 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| Intellectual company s.r.o. | 02166615 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Iota Marketing s.r.o. | 19778481 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| Jaboo Company s.r.o. | 09717412 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Jasná Volba s.r.o. | 23430826 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Juliet Beauty s.r.o. | 19781148 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| JUNOVA a.s. | 19777817 | 10/2023 | 2 000 000 Kč | 74 900 Kč | volná | |
| Juro Travel s.r.o. | 19781202 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| Kappa Engineering s.r.o. | 19781571 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| Kilo Development s.r.o. | 19778538 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| Kino Entertainment s.r.o. | 19781610 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| KISTAR Project s.r.o. | 02109158 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| KUPO Distribution s.r.o. | 01898744 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Kvalitní Cihla s.r.o. | 23429348 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Laracoden s.r.o. | 02128781 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| LIGHT BRAND s.r.o. | 02164701 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| LOP Communication s.r.o. | 01885189 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| LORD Finance s.r.o. | 01965832 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Luna Photography s.r.o. | 19781741 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| MACHO Partners s.r.o. | 02177854 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| MainMap s.r.o. | 09717480 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Major Business s.r.o. | 09554289 | 09/2020 | 240 000 Kč | 25 900 Kč | volná | |
| Majordomus Group s.r.o. | 02176297 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Market Formation s.r.o. | 02165473 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Master Insurance s.r.o. | 01640364 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Micro Price s.r.o. | 01597299 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Mike Photography s.r.o. | 19781831 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| MILOPIAN s.r.o. | 09532196 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| MIXSTATION s.r.o. | 09717561 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Models Management s.r.o. | 02223996 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| MOLIGA s.r.o. | 17555892 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| MoneySpark a.s. | 19163649 | 03/2023 | 2 000 000 Kč | 79 900 Kč | volná | |
| MUGATOR s.r.o. | 02164817 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| MUSPANE s.r.o. | 02108291 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| MUTENEXT s.r.o. | 09532218 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| Nano City s.r.o. | 01485181 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Nano Computer s.r.o. | 01597345 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Netblaze s.r.o. | 01893700 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| NETBOND a.s. | 23373521 | 06/2025 | 2 000 000 Kč | 59 900 Kč | volná | |
| Neural Edge s.r.o. | 23430915 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| New Catering s.r.o. | 19778805 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| Next boom s.r.o. | 02185270 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| NEXT Dental s.r.o. | 07699956 | 12/2018 | 6 000 Kč | 23 900 Kč | volná | |
| NEXT Restaurant s.r.o. | 09717633 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| NEXTMEAL s.r.o. | 09717650 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Nexus Energy s.r.o. | 22350683 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| Nivo Marketing s.r.o. | 19778864 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| Nová Zóna s.r.o. | 23429453 | 07/2025 | 20 000 Kč | 14 900 Kč | volná | |
| NovaGrid a.s. | 23373741 | 06/2025 | 2 000 000 Kč | 59 900 Kč | volná | |
| ObjectVine s.r.o. | 02109921 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Office Layout s.r.o. | 09717668 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Open Node s.r.o. | 23430966 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| OrderMail s.r.o. | 17555949 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| Original Star s.r.o. | 02192632 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Ormisa Group s.r.o. | 02223121 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Oscar Cleaning s.r.o. | 19778945 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
| PACK Business s.r.o. | 01398920 | 02/2013 | 200 000 Kč | 31 900 Kč | volná | |
| PACK Distribution s.r.o. | 01647059 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Pack Network s.r.o. | 01643304 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Papa Printing s.r.o. | 19781938 | 10/2023 | 20 000 Kč | 17 900 Kč | volná | |
| PayForward s.r.o. | 17556058 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| Penelope Gastro s.r.o. | 01978331 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| PetrolShop s.r.o. | 14025981 | 12/2021 | 20 000 Kč | 31 900 Kč | volná | |
| Pevný Základ s.r.o. | 23429518 | 06/2025 | 20 000 Kč | 14 900 Kč | volná | |
| PICO BUILD s.r.o. | 01641280 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Pico Reality s.r.o. | 01546147 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| PICOPOINT s.r.o. | 09532251 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| PINDRIVE s.r.o. | 09532277 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| Pirates Ground s.r.o. | 02192802 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Pivo Production s.r.o. | 19781954 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| PixelPath s.r.o. | 21900507 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| PixelPeak s.r.o. | 21900531 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| PixelWave s.r.o. | 21900566 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Plazi Business s.r.o. | 09717757 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| POINT Housing s.r.o. | 01641018 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| POINT OPTIK s.r.o. | 01641701 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| POINT WORLD s.r.o. | 01699300 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Polalia Alliance s.r.o. | 01898213 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| POP POINT s.r.o. | 01776339 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| PopBits s.r.o. | 02222698 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| PopCenter s.r.o. | 01550560 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| POPGEMS s.r.o. | 02111543 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| POPHOUSE s.r.o. | 01695185 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Advertising s.r.o. | 01640119 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Business s.r.o. | 01549600 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Company s.r.o. | 01399365 | 02/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Group s.r.o. | 01645234 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Logistic s.r.o. | 01641786 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular Restaurant s.r.o. | 01767208 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Popular World s.r.o. | 01852116 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Portfolio Business s.r.o. | 02181002 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Positive Advertising s.r.o. | 01966421 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Positive Center s.r.o. | 01651862 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Positive City s.r.o. | 01840410 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Positive Rent s.r.o. | 01765302 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Price Planet s.r.o. | 02183455 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Prime Yield s.r.o. | 22346708 | 12/2024 | 20 000 Kč | 17 900 Kč | volná | |
| PROFI Languages s.r.o. | 24851655 | 11/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Promotion Area s.r.o. | 01706870 | 05/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Promotion Distribution s.r.o. | 01786636 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Promotion Space s.r.o. | 01784757 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Public Tube s.r.o. | 29144396 | 12/2012 | 200 000 Kč | 33 900 Kč | volná | |
| Quantum Gate s.r.o. | 22346767 | 12/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Quebec Accounting s.r.o. | 19782055 | 10/2023 | 20 000 Kč | 18 900 Kč | volná | |
| Quest Insurance s.r.o. | 01852884 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Quest Promotion s.r.o. | 01837397 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| QuestPlex s.r.o. | 01567497 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Quick Flow s.r.o. | 01488392 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| RAILSUN s.r.o. | 11882433 | 10/2021 | 240 000 Kč | 34 900 Kč | volná | |
| Rakathim s.r.o. | 01896083 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Rapid Point s.r.o. | 22350730 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| RestaurantMind s.r.o. | 09717790 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| RILI Corporation s.r.o. | 09717838 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| RiskFactor s.r.o. | 17146984 | 05/2022 | 20 000 Kč | 19 900 Kč | volná | |
| Roombo Group s.r.o. | 09717871 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| RUBIKON Travel s.r.o. | 24187461 | 12/2011 | 200 000 Kč | 34 900 Kč | volná | |
| RUDANDO s.r.o. | 02191962 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Sabia Solutions s.r.o. | 01916033 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Sabiri Media s.r.o. | 08754187 | 12/2019 | 240 000 Kč | 25 900 Kč | volná | |
| Safe Logistics s.r.o. | 22350756 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| Safe Route a.s. | 22345728 | 12/2024 | 2 000 000 Kč | 69 900 Kč | volná | |
| SCALE Develop s.r.o. | 14025183 | 12/2021 | 240 000 Kč | 34 900 Kč | volná | |
| Scarehunt s.r.o. | 01917285 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| ScrumTask s.r.o. | 17556961 | 09/2022 | 20 000 Kč | 19 900 Kč | volná | |
| SEAFREIGHT s.r.o. | 11882417 | 10/2021 | 240 000 Kč | 34 900 Kč | volná | |
| SEARCH CORP s.r.o. | 02211408 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Secure Path s.r.o. | 22350811 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| Secure Transport s.r.o. | 14025248 | 12/2021 | 240 000 Kč | 34 900 Kč | volná | |
| SEVEN Space s.r.o. | 09532323 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| SHIPJACK s.r.o. | 09532391 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| ShipStation s.r.o. | 17556091 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| Silný Beton s.r.o. | 23431008 | 06/2025 | 240 000 Kč | 17 900 Kč | volná | |
| Sion Distribution s.r.o. | 02226685 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Sirios Planet s.r.o. | 01917838 | 07/2013 | 200 000 Kč | 31 900 Kč | volná | |
| SixOptic s.r.o. | 09533222 | 10/2020 | 240 000 Kč | 25 900 Kč | volná | |
| SixTooth s.r.o. | 02119986 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| SKY Insurance s.r.o. | 01792962 | 06/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Smart Workforce s.r.o. | 22350861 | 12/2024 | 240 000 Kč | 20 900 Kč | volná | |
| SnapRoute s.r.o. | 02114402 | 09/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Soft Sprint s.r.o. | 23429615 | 06/2025 | 20 000 Kč | 14 900 Kč | volná | |
| SolarSphere s.r.o. | 21900698 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Space Ground s.r.o. | 02202662 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Space Plex s.r.o. | 02202603 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Spolehlivá Energetika s.r.o. | 23429682 | 06/2025 | 20 000 Kč | 14 900 Kč | volná | |
| Sport Formation s.r.o. | 01608703 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Stable Growth s.r.o. | 23429712 | 06/2025 | 20 000 Kč | 14 900 Kč | volná | |
| STAFFSY s.r.o. | 17556112 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| STARQUEST s.r.o. | 11882387 | 10/2021 | 240 000 Kč | 34 900 Kč | volná | |
| StartPage s.r.o. | 17556155 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| SteelTrack s.r.o. | 21900787 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| STOCKPILE s.r.o. | 17556171 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| STOCKSY a.s. | 19163681 | 03/2023 | 2 000 000 Kč | 79 900 Kč | volná | |
| StrongField a.s. | 23373989 | 06/2025 | 2 000 000 Kč | 59 900 Kč | volná | |
| StructureKey s.r.o. | 09718028 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| SUBLEVEL s.r.o. | 17556261 | 10/2022 | 240 000 Kč | 23 900 Kč | volná | |
| SugarGroup s.r.o. | 09718036 | 12/2020 | 100 000 Kč | 23 900 Kč | volná | |
| Super Center s.r.o. | 01972022 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Super Collection s.r.o. | 01561499 | 04/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Supernal Company s.r.o. | 01545558 | 03/2013 | 200 000 Kč | 31 900 Kč | volná | |
| SURELOOK s.r.o. | 17147131 | 05/2022 | 20 000 Kč | 19 900 Kč | volná | |
| SUTAR REAL s.r.o. | 09532439 | 09/2020 | 6 000 Kč | 21 900 Kč | volná | |
| Sweet Center s.r.o. | 01975277 | 08/2013 | 200 000 Kč | 31 900 Kč | volná | |
| Sweet Partners s.r.o. | 02232774 | 10/2013 | 200 000 Kč | 31 900 Kč | volná | |
| SwiftPulse s.r.o. | 21900833 | 08/2024 | 20 000 Kč | 17 900 Kč | volná | |
| Tango Fitness s.r.o. | 19779411 | 10/2023 | 240 000 Kč | 21 900 Kč | volná | |
